KOLAUZAN DR. EAKUB BAZLUR RAHMAN SHIKDER HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 1547 MD. MASUM MEAH 542251 4.94 1075
2 3267 MAINUDDIN HASAN 542252 4.72 1029
3 3533 MOHAMMAD FORHAD 542250 4.67 1041
4 4972 MOHAMMAD SHAHADAT HOSSEN 542253 4.56 987
5 4984 MEHEDI HASAN 542254 4.56 984
6 5592 NASMIN SULTANA NIHA 542222 4.5 970
7 6924 NISHA MONI DHAR 542224 4.39 949
8 9270 SIDRATUL MONTAHA 542223 4.22 934
9 9706 JISU KANTI NATH 542249 4.17 954
10 10674 ESHAN DHAR 542257 4.11 942
11 12141 RAMIMUL ISLAM RIHAB 542258 4.06 909
12 12644 TURJOY BARUA 542256 4.0 930
13 12980 TASFIA SULTANA IMON 542231 4.0 914
14 13104 MONTASIR AHMED 542264 4.0 907
15 13776 MOHAMMAD MARUF HASAN 542266 3.94 921
16 14263 JANNATUL MAOWA 542243 3.94 898
17 15436 PRIONTI DHAR 542225 3.89 885
18 16528 SANJIDA SULTANA LIMA 542241 3.83 884
19 17150 SHAKIB BARUA 542265 3.78 902
20 17670 PRIYONTA DEBI 542238 3.78 880
21 18068 COYTI BARUA 542244 3.78 862
22 19935 KAWSHIK DAS 542262 3.67 877
23 20276 RITU RANI DEBI 542245 3.67 864
24 20315 MOHAMMAD ARIFUL ISLAM 542255 3.67 863
25 20912 TAWHIDUL ISLAM SAKIB 542261 3.67 832
26 21375 SANJIDA AKTAR 542227 3.61 867
27 22342 SOHEL NATH 542260 3.61 823
28 22788 SHAHIDUL ALAM SIHAN 542267 3.56 858
29 23528 FATEMATUJ JUHURA MUKTA 542229 3.56 830
30 23580 TASFIA SULTANA 542242 3.56 827
31 23726 BILKIS AKTAR 542228 3.56 813
32 25329 SAIDUL ISLAM SAIMUN 542263 3.44 854
33 25488 BIJOY KANTI NATH 542259 3.44 845
34 26483 TANMOY BARUA DEBRAJ 542276 3.44 809
35 26748 LIPCHON BARUA 542268 3.39 855
36 27783 ZAHEDUL ISLAM 542282 3.39 808
37 27888 BELY RANI DEVY 542232 3.39 803
38 28829 APURBA SIKDER 542281 3.33 813
39 31041 NURUJJAHAN SAPIHA 542248 3.22 820
40 31149 MOSTAFA KAMAL BABU 542270 3.22 812
41 31543 PRITY BARUA 542237 3.22 796
42 31712 SANJIT KANTI NATH 542280 3.22 790
43 31975 NAHIDA SULTANA LIZA 542230 3.22 780
44 34370 RAKIBUL ISLAM 542287 3.11 771
45 35214 MOHAMMAD FAISAL HAMID 542272 3.06 778
46 37821 RUPNA BARUA 542236 2.94 750
47 38575 RESHMI AKHTER 542246 2.89 754
48 38737 SHIULY RANI DEBI 542240 2.89 747
49 39006 ASHRAFUL SHARIF 542273 2.89 733
50 39133 MOHAMMAD FAISAL 542277 2.89 722
51 40692 RAKIBUL ISLAM 542279 2.78 732
52 41045 SAWAD BIN SAWAD 542288 2.78 711
53 42325 MARJAN KOBRA MONNI 542239 2.67 722
54 42363 TAWHIDUL ISLAM RIYAD 542275 2.67 720
55 42885 MIZANOR RAHMAN MISKAT 542278 2.61 728
56 43164 CHONDON DHAR 542286 2.61 710
57 43604 MD. SAHARIYAR 542284 2.56 716
58 43696 NAYAN KANTI DEY 542274 2.56 709
59 44898 TAWHIDUL ISLAM 542283 2.44 677
60 48183 SAYEDA SULTANA RAFO 542235 Fail 739
61 50061 MOSAMMAT RASHFI 542247 Fail 674
62 50127 IMTIAS HOSEN JOBAIT 542269 Fail 672
63 50619 TISHA BARUA 542234 Fail 660
64 51727 SHAHIN AKTAR 542233 Fail 633
65 51933 MOHAMMAD SAKIB MONOWAR 542285 Fail 628
66 56690 SABRINA KHANOM MISMA 542226 Fail Absent
67 56690 NAWSHAD MONIR RASHIB 542271 Fail Absent