KAIBALYADHAM HOUSING ESTATE BANGABANDHU HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 852 LOLITA RANI PAL 542865 5.0 1102
2 1266 SAMIUL ISLAM 542895 5.0 1078
3 1888 BIJOY DEY 542901 4.89 1072
4 3585 MINHAJ AHMED 542890 4.67 1035
5 3598 HAMA ALOMGIR SAIBA 542861 4.67 1034
6 4528 RUPA AKTER 542862 4.56 1030
7 5200 RAJ SARKAR 542892 4.5 1012
8 5811 MOHAMMAD ALI 542891 4.44 1001
9 5951 MD. SAKIB HASAN SANI 542894 4.44 990
10 6525 SALAUDDIN FORHAD 542898 4.39 988
11 7320 SHUVO DAS 542897 4.33 975
12 7833 SANJIDA AKTER PAYEL 542868 4.28 989
13 7884 MD. ARIFUL ISLAM CHOWDHURY 542902 4.28 983
14 7897 YEASMIN AKTER MIM 542864 4.28 981
15 8336 SHAINUR AKTER 542857 4.28 946
16 8704 MORIUM BEGUM JARIN 542871 4.22 972
17 8797 MD. MAHEDI HASAN 542916 4.22 965
18 9549 MD. ABU SAYED SUMON 542915 4.17 965
19 9722 CAYAN MITRA 542896 4.17 953
20 10757 MD. RABBI ALAM KHAN 542893 4.11 938
21 11490 MUNNI AKTER 542867 4.06 947
22 11745 TOWHID MAHMUD SAWBAN 542914 4.06 932
23 13162 MD. SAJIT MUHTADI MAHIN 542900 4.0 904
24 13481 SHIRIN AKTER 542856 3.94 943
25 13776 MD. RIYAD HOSSEN 542899 3.94 921
26 14171 MOHAMMAD IMAM HOSSAIN 542905 3.94 903
27 15779 SYED SALMAN RIFAT 542904 3.83 922
28 15785 AYESHA AKTER TASPIYA 542877 3.83 921
29 15963 SANJIDA AKTER 542869 3.83 907
30 16713 SUBARNA CHOWDHURY 542853 3.83 875
31 16981 MAHMUDA AKTER MEEM 542854 3.78 923
32 17091 MEHEDI HASAN ARMIN SEHAP 542903 3.78 907
33 18297 MD. IQBAL HOSSEN 542918 3.72 913
34 18664 MD YEASIN ARAFAT 542922 3.72 884
35 18692 MD. RAKIB HOSSAIN 542889 3.72 883
36 18827 JASMIN AKTHER 542852 3.72 878
37 20570 SHIMA AKTER 542879 3.67 853
38 21075 SOHAGI AKTER 542874 3.61 886
39 22638 MD. KAWCHAR 542924 3.56 865
40 23161 MD. SALAUDDIN 542909 3.56 844
41 23198 ROBIUL HASSEN 542908 3.56 843
42 23984 FAHIMA AKTER 542870 3.5 858
43 24303 MAYEDA AKTER PAYEL 542863 3.5 844
44 24944 MD. NAYEEM ISLAM 542888 3.5 819
45 25329 SAIFULLHA MOHAMMED HARIS 542921 3.44 854
46 25488 DIPA DAS 542860 3.44 845
47 25875 FAHIMA AKTER FARIDA 542866 3.44 831
48 26927 MASHRURA AKTHER SUMAIYA 542859 3.39 839
49 27397 BIJOY DAS RAHUL 542912 3.39 821
50 27578 MD. RAHIM PRAMANIK 542917 3.39 815
51 28795 MD. NOYAN HOSSEN ALIF 542919 3.33 814
52 28961 SADIA AKTER 542850 3.33 809
53 29448 MD. ISKANDAR ISLAM REFAT 542910 3.33 786
54 30095 MD. SAKIB 542906 3.28 809
55 30319 MOMTAZ KARIM 542886 3.28 801
56 30456 MD. MEHEDI HASAN 542882 3.28 796
57 30646 MERAJ HOSSAIN MAHI 542911 3.28 788
58 31412 RASHEDUL ISLAM RASHED 542883 3.22 800
59 32461 MEHERUNNESA SANJIDA 542849 3.17 806
60 33950 MUSKAN AKTHER 542851 3.11 787
61 35164 MD. SHAKIB 542920 3.06 780
62 35334 TAHAMINA AKTER 542876 3.06 774
63 35464 RIMA AKTER 542848 3.06 769
64 38209 SUMAIYA AKTER MAHI 542880 2.89 797
65 38641 SABINA AKTER 542873 2.89 751
66 40245 NUPUR AKTER KULSUMA 542881 2.78 761
67 40537 RABEYA AKTER SUME 542872 2.78 739
68 41218 SHAHADAT HOSSEN 542913 2.72 749
69 42024 MD. SAJJAD 542907 2.67 745
70 44725 MD SHAMSUDDIN NAIEM 542923 2.44 697
71 45401 ANJUMAN AKTER 542875 2.33 702
72 46128 MD. ATIK HASAN 542887 2.22 679
73 47340 PRAMA DAS 542858 Fail 832
74 49553 PRITI AKTER 542855 Fail 688
75 50270 ABDUL KADER JILANI 542884 Fail 669
76 52772 AKLIMA AKTER 542878 Fail 609
77 56690 RAIJON UDDIN SHUVO 542885 Fail Absent