MUHAMMAD KAMAL UDDIN HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None SHABRINA SHULTANA FARDUSI 701061 3.28 743
2 None SUMAIYA TASNIM NIHA 701062 2.94 757
3 None MAIMONA AKTHER SUMIYA 701068 2.94 755
4 None SHARMIN AKTHER SATHI 701065 2.94 744
5 None AJIJUL ISLAM RONY 701077 2.94 734
6 None ASADUZZAMAN ASAD 701072 2.94 727
7 None MD. IBRAHIM 701074 2.78 720
8 None MD. YASIN ARAFAT 701078 2.67 688
9 None MD. SAIMUL ALAM IMTAN 701075 2.56 680
10 None NANJIBA NUR HASAN 701064 2.39 707
11 None UMME IEMON EMA 701067 2.39 682
12 None NAZMA AKTER RIYA 701063 2.28 679
13 None JOYDIP BARUA 701071 2.17 646
14 None SYEDUL ISLAM SYED 701076 2.17 634
15 None MD. RAHMAT ULLAH KHAN 701079 Fail 687
16 None SANCHOY BARUA KANCHON 701073 Fail 659
17 None PRASHANTA CHOWDHURY 701070 Fail 636
18 None SABRINA SULTANA SUMAIYA 701066 Fail 606
19 None MD. BELAL HOSSAIN 701080 Fail 574
20 None ZIHAD UDDIN 701069 Fail 561
21 None FATEMA FARZANA PINKI 701059 Fail 545
22 None SOMA AKTHER 701060 Fail 435