AZIMNAGAR AHAMADIA RAHAMANIA HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES)


#SL Rank Name Roll GPA Total
1 109 MOSAMMOD ISRAT JAHAN JERIN 327537 5.0 1098
2 380 SADIA AFRIN 327539 4.72 1057
3 438 JANNATUL MAOWA 327538 4.67 1078
4 1543 ISRAT SHARMIN RATNA 327543 4.22 972
5 2221 MOST RAHENA AKTER KEYA 327541 4.11 893
6 2311 MOST SADIYA AKTER 327540 4.06 942
7 2386 SHAMIMA JERIN NIPA 327542 4.06 929
8 2615 MOHAMMAD CHAYUB 327566 4.0 933
9 3015 BIBI JAYNAB BEGUM 327546 3.94 913
10 4980 MOST MIM AKTER 327547 3.72 881
11 5306 MOST TANJINA AKTER 327544 3.72 846
12 5398 MD ROKON UDDIN YEAD 327568 3.67 897
13 5543 MONJUR HOSEN 327567 3.67 876
14 6201 MOST UMME KHAIRUN FATEMA TANHA 327548 3.61 867
15 6300 MOST AFROJA SULTANA TUHIN 327558 3.61 860
16 6406 MOST SABRITA SALEH TULI 327545 3.61 852
17 6503 ISRAT JAHAN TANHA 327549 3.61 846
18 7801 MOST FAHIMA AKTER JOYA 327557 3.5 847
19 8179 JOYA NESA JEBU 327551 3.5 825
20 8990 MOST FARZANA KHANOM JUTI 327536 3.44 820
21 11059 MOST SADIYA SELIM SHEFA 327534 3.33 791
22 11881 MISKAT SHARIF 327565 3.28 795
23 12293 MD IFRAT CHOWDHURY 327569 3.22 841
24 12802 MOST UMME SALMA 327550 3.22 796
25 12949 ROMJAN ALI 327572 3.22 789
26 15403 MOST TASLIMA AKTER 327554 3.11 762
27 16884 SHAHIN ALAM 327573 3.0 797
28 18042 TANZINA BEGUM 327553 3.0 733
29 19329 NADIA SULTANA 327560 2.89 773
30 19841 SAIFA TABASSUM PRIMA 327561 2.89 746
31 19907 SYEDA SIDRATUL MUNTAHA 327564 2.89 743
32 22699 HABIBA SULTANA PRIYA 327552 2.78 696
33 23410 MOSAMMAT FARHANA 327559 2.72 722
34 23475 MD MIJAN UDDIN 327570 2.72 719
35 24743 MD ABU BAKKAR SIDDIK 327571 2.67 701
36 26057 MOST SAKY AKTER SAKY 327563 2.56 725
37 29131 SADIA YESMIN AKHI 327562 2.39 662
38 30050 NIGAR SULTANA SUMI 327533 2.28 677
39 30153 MOST NASRIN AKTER ZERIN 327556 2.28 670
40 49723 S.MST.ASMA AKTER RIMA 327535 Fail Absent
41 49723 NUR NAHAR BEGUM 327555 Fail Absent