HOYANAK BOHU MUKHI HIGH SCHOOL, COX'S BAZAR


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None TAREKUR RAHMAN ASEK 707962 3.61 882
2 None SAHED ZULFEQAR SAKIB 707947 3.56 846
3 None MD. AKAID ULLAH 707955 3.56 840
4 None MOHAMMAD MARUF 707951 3.22 793
5 None MD. ASHEK ULLAH 707957 3.22 783
6 None SAJU DEV 707940 3.11 783
7 None JANNATUL MAWA 707939 3.06 809
8 None MIZBAH UDDIN SHATI 707949 3.06 774
9 None TANOSHRI DEY ANTORA 707941 3.06 772
10 None SHAKIL ANOWAR 707966 3.0 782
11 None ROJINA AKTER 707938 2.94 773
12 None SUJON KUMAR DEY 707971 2.89 759
13 None MAHAMUDUL KARIM 707950 2.89 739
14 None SRIMANTO DEY 707972 2.83 739
15 None RAJIA AKTER 707936 2.83 738
16 None TAFSIR MOHAMMAD TUHIN 707967 2.78 753
17 None MD. HOSON ALI 707956 2.78 745
18 None PAKHI RANI DEY 707942 2.78 739
19 None RUMA GHOSH 707944 2.78 722
20 None SHOSANTA KANTI DEY 707970 2.72 745
21 None SIRAJUL MOSTAFA 707953 2.72 729
22 None SHOCI SHIL 707935 2.67 786
23 None MD. MOHI UDDIN KHAN ALAMGIR 707961 2.67 752
24 None HAMID HOSEN 707965 2.67 727
25 None OSMAN GONE 707964 2.56 731
26 None MOHAMMAD BOKTEAR TUSE 707954 2.56 718
27 None JAHEDUL ISLAM 707968 2.56 718
28 None MD. SHAFI ALAM 707963 2.44 713
29 None BELAL HOSEN 707958 2.39 687
30 None MOHAMMAD HELAL 707969 2.33 667
31 None GIAS UDDIN 707946 2.33 663
32 None REKA RANI DEY 707943 2.11 664
33 None TAREK JIA 707974 1.72 591
34 None SHIMANTA GHOSH 707945 1.67 616
35 None PRITOM VOTTACHARJEE 707973 1.56 571
36 None MOHAMMAD SALIM 707960 Fail 763
37 None SUMAIYA KHANOM 707937 Fail 695
38 None EMTIAJ MOHAMMOD BULBOL 707948 Fail 684
39 None MD. KAES NOR MEHEDI 707959 Fail 678
40 None ABU TAYAB 707952 Fail 614