CHOTTA MOHESH KHALI MODEL HIGH SCHOOL, COX'S BAZAR


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None JAHIR UDDIN 708027 3.28 751
2 None ANTARA DEY 708011 2.78 708
3 None SOMI DEY 708019 2.78 700
4 None RUMI AKHTER 708013 2.61 673
5 None ABDU SAMAD 708020 2.56 676
6 None MORSHED ALAM 708021 2.5 661
7 None JANNATUL MAWA 708018 2.39 647
8 None SAHEDA SULTANA DRISTY 708015 2.33 656
9 None JANNATUL FERDOUS KHUKI 708014 2.28 634
10 None SHAKILA TASMIN BEAUTY 708016 2.17 627
11 None MOKSUD MIA 708026 2.17 606
12 None SAIFUL ISLAM 708024 Fail 751
13 None ASRAFUL ISLAM RIDOWAN 708025 Fail 660
14 None ELA MONI 708012 Fail 621
15 None RISHA AKTHER 708017 Fail 606
16 None ABDUL KHALEK 708023 Fail 582
17 None MD PARVEZ HOSEN 708022 Fail 509
18 None DIL MOHAMMAD 708028 Fail 505