POHOR CHANDA HIGH SCHOOL, COX'S BAZAR


SSC-2023(HUMANITIES)


#SL Rank Name Roll GPA Total
1 22 SAIMA JANNAT MONNI 331083 5.0 1150
2 872 RESMA ZANNAT 331075 4.44 1014
3 901 SADIA JANNAT NURI 331081 4.44 1002
4 969 MORJINA AKTER MONNA 331117 4.44 965
5 1108 HAKIM MOHAMMAD FAHIM 331123 4.39 967
6 1189 ARMIN JANNAT AYMON 331090 4.33 990
7 1353 TANIA JANNAT 331079 4.28 975
8 1972 REKHA MONI 331085 4.11 960
9 2063 MOSAMMAT ROMI AKTER 331080 4.11 939
10 2063 SAKIBUL ISLAM 331135 4.11 939
11 2322 JASMIN AKTER 331078 4.06 940
12 3952 JAYEDUL JANNAT NISO 331116 3.83 891
13 4322 MOHAMMAD RISAT 331131 3.78 898
14 4770 SABRINA AFRIN ISHPA 331091 3.72 912
15 5388 NASRIN SULTANA LUCKY 331077 3.67 899
16 5432 SHARMIN AKTER 331076 3.67 890
17 5439 SANJIDA JANNAT FERDOUS 331114 3.67 889
18 5796 MOHAMMAD RIPON 331132 3.67 855
19 5831 BILAWAL HOQUE ALIF 331127 3.67 853
20 6130 SRITI RANI DAS 331094 3.61 873
21 6746 RYAN MIRZA LOPA 331074 3.56 892
22 6970 OMME SADIA TASPIA 331092 3.56 856
23 8206 AHESANUL HOQUE SAIMON 331128 3.5 823
24 9009 KHATIZA AKHTER NAYAN 331071 3.44 819
25 9077 ABDUL GAFUR 331129 3.44 814
26 9086 MOHAMMAD SIFAT 331133 3.44 813
27 9383 AZIZATUL JANNAT SOMI 331086 3.39 844
28 10238 PRIYA RANI SHIL 331096 3.33 852
29 10250 MOSAMMAT ALIFA AKTER 331102 3.33 848
30 11009 SHAHIDUL ALAM 331142 3.33 795
31 11801 RAZIA SULTANA 331087 3.28 800
32 12014 MOSAMMAT AYATUL JANNAT MOKTA 331115 3.28 789
33 12680 MYMONA AKTER LIMON 331118 3.22 801
34 13048 ARAFUL ISLAM 331144 3.22 784
35 13224 MOHAMMAD AZADUL ISLAM 331130 3.22 771
36 13296 TAHIYA MOHAMMAD TAMIM 331136 3.22 762
37 13694 MISKHAT JANNAT MISO 331073 3.17 796
38 14011 ATIKUR RAHMAN 331147 3.17 782
39 14149 TAHSIN MAHMOD MAHI 331143 3.17 776
40 15025 TASPIA JANNAT KHOKI 331095 3.11 779
41 15454 MOHAMMAD ABU TOHIN 331140 3.11 758
42 15989 SAIMON ISLAM 331139 3.06 780
43 17402 MOHAMMAD BAREK ISLAM 331145 3.0 765
44 17878 MOHAMMAD ARMANUL HASAN RIMON 331125 3.0 746
45 18752 SHARMIN AKTER 331119 2.94 751
46 19294 MORSHIDA BEGUM 331084 2.89 780
47 19809 MOSAMMAT SAHARIA SULTANA RAMI 331088 2.89 747
48 19959 IMTIAZ 331146 2.89 741
49 21195 MOHAMMAD JIHADUL ISLAM 331141 2.83 732
50 21617 HIRA MONI 331112 2.78 767
51 21660 NAYAN JANNAT 331110 2.78 759
52 24016 SARJINA SULTANA SAKILA 331113 2.67 738
53 25004 NISAT MONI 331099 2.61 738
54 25194 SANTA KANTI DAS 331126 2.61 723
55 27446 ABU BAKKAR SIDDIK 331137 2.5 687
56 27660 TAHIDUL ISLAM SAKIL 331124 2.5 661
57 27742 MOSAMMAT MA AYESHA FERDOSHY 331111 2.44 719
58 27865 AYESHA SIDDIKA RAIHAN 331105 2.44 705
59 30929 TAHIA JANNAT 331089 2.17 692
60 33002 SADIA JANNAT 331082 Fail 860
61 33110 TASMIN JANNAT 331121 Fail 805
62 33272 ZANNATUL MAWA 331098 Fail 776
63 33272 NOR AYESHA SIDDIKA JENI 331097 Fail 776
64 35813 TORFA JANNAT TASMIN 331109 Fail 680
65 36067 MEHERI JANNAT PARUL 331120 Fail 675
66 36585 SRABANTI SHIL 331103 Fail 665
67 37568 RAKIBUL ISLAM 331122 Fail 650
68 38943 JAMIR UDDIN 331134 Fail 631
69 39155 AMENA JANNAT LUCKY 331101 Fail 628
70 39155 TANIYA SULTANA 331100 Fail 628
71 39316 ATIQUR RAHMAN 331138 Fail 626
72 40898 PARVIN AKTER PAEL 331107 Fail 606
73 42602 SEKUFA JANNAT 331108 Fail 584
74 44082 AMENA BEGUM 331104 Fail 563
75 48970 NOSRAT SIDDIKA SAMIN 331072 Fail 419
76 49723 NORI JANNAT 331093 Fail Absent
77 49723 MYMONA SULTANA JESMIN 331106 Fail Absent