BELAI CHARI GOVT. HIGH SCHOOL, RANGAMATI


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None SAJIB KANTI TANCHANGYA 709026 3.56 801
2 None RUPA TANCHANGYA 709015 3.5 822
3 None MONISHA CHAKMA 708998 3.44 812
4 None JUNU BABU CHAKMA 709021 3.39 820
5 None BIJOY RANI TANCHANGYA 709016 3.22 783
6 None SUMAD CHAKMA 709027 3.06 745
7 None SAJIB CHAKMA 709020 2.94 743
8 None NIPA TANCHANGYA 709017 2.83 754
9 None MODO MOY CHAKMA 709028 2.83 732
10 None MANGAIH SANG PANGKHUA 709031 2.83 732
11 None SUPOLA CHAKMA 709008 2.78 711
12 None MATHIANG PANGKHUA 709007 2.72 721
13 None MUNNI CHAKMA 709012 2.72 703
14 None SANJITA CHAKMA 708983 2.67 731
15 None MOHITA CHAKMA 708991 2.67 723
16 None ESTHERI PANGKHUA 709011 2.67 703
17 None RUPA TANCHANGYA 709018 2.61 710
18 None NANDITA CHAKMA 709009 2.5 715
19 None ANANDA TANCHANGYA 709025 2.5 679
20 None ROFI CHAKMA 709005 2.44 717
21 None MELODY PANGKHUA 709006 2.44 695
22 None PUSHPIKA CHAKMA 709010 2.44 646
23 None AMAL KANTI TANCHANGYA 709029 2.39 683
24 None SUMET CHAKMA 709023 2.33 487
25 None BIDUSHI TANCHANGYA 708995 2.17 684
26 None RUNI PANGKHUA 709001 2.17 667
27 None SHAFALIKA TANCHANGYA 708990 2.17 665
28 None PARNUN LAWM BAWM 708999 1.83 639
29 None RUNA CHAKMA 709004 1.78 617
30 None MD. ALAMGIR HOSEN 709052 Fail 789
31 None SUMES CHAKMA 709051 Fail 740
32 None ROSENA CHAKMA 709014 Fail 732
33 None SHRABONTI CHAKMA 709019 Fail 725
34 None TOMOTI CHAKMA 709036 Fail 691
35 None JITA RANI CHAKMA 708993 Fail 686
36 None SUJANTA CHAKMA 708984 Fail 682
37 None ATIS TALUKDAR 709039 Fail 677
38 None BITON CHAKMA 709040 Fail 668
39 None DIGANTA TANCHANGYA 709049 Fail 667
40 None MYKEL TANCHANGYA 709022 Fail 665
41 None KRISHNA CHAKMA 708985 Fail 662
42 None SUPRIO CHAKMA 709024 Fail 659
43 None SUJON CHAKMA 709050 Fail 650
44 None TONMOY CHAKMA 709035 Fail 649
45 None LAL CHAWI MAWI PANGKHUA 709042 Fail 647
46 None POLASH CHAKMA 709045 Fail 634
47 None SUMON TANCHANGYA 709041 Fail 630
48 None SHANTI RANI CHAKMA 708989 Fail 629
49 None SUPA MALA TANCHANGYA 708986 Fail 628
50 None SUPRIYA TANCHANGYA 708988 Fail 625
51 None JUWEL CHAKMA 709030 Fail 623
52 None KUSHAL CHAKMA 709044 Fail 619
53 None RUBEL CHAKMA 709037 Fail 618
54 None SAHLA CHING MARMA 709046 Fail 614
55 None EMON TANCHANGYA 709034 Fail 612
56 None NILA TANCHANGYA 708997 Fail 604
57 None MODU PRIYO CHAKMA 709038 Fail 599
58 None JOBA CHAKMA 709003 Fail 595
59 None RIMA CHAKMA 708982 Fail 584
60 None LAL THIANG PANGKHUA 708996 Fail 578
61 None PRANTA TANCHANGYA 709048 Fail 574
62 None SUJATA CHAKMA 708992 Fail 567
63 None RUPAYAN CHAKMA 709053 Fail 564
64 None TONOY TANCHANGYA 709047 Fail 558
65 None CHUMKI CHAKMA 709002 Fail 554
66 None MITU AKTHER 709013 Fail 549
67 None SUVASH CHAKMA 709043 Fail 547
68 None SONALI CHAKMA 709000 Fail 538
69 None UTPOL CHAKMA 709033 Fail 531
70 None POTTA CHAN CHAKMA 709032 Fail 508
71 None EASMIN AKTER 708987 Fail 491
72 None SUKHI LATA TANCHANGYA 708994 Fail 458