BARKAL GOVT. MODEL HIGH SCHOOL, RANGAMATI


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None MD. MOJAMMAL HOSEN 709092 3.56 833
2 None ANGKOY SING MARMA 709100 3.5 799
3 None ALORANI CHAKMA 709072 3.5 793
4 None RUPES CHAKMA 709082 3.44 810
5 None SUPAM CHAKMA 709076 3.44 766
6 None SOMIR CHAKMA 709090 3.39 783
7 None SOMANI CHAKMA 709064 3.39 765
8 None SHANJANA CHAKMA 709074 3.33 813
9 None DEVASIS CHAKMA 709091 3.33 781
10 None MITON CHAKMA 709093 3.22 786
11 None RUPA CHAKMA 709073 3.22 782
12 None JIBONITA CHAKMA 709068 3.11 774
13 None SUPOL CHAKMA 709088 3.11 762
14 None ANI CHAKMA 709067 3.0 748
15 None SHUVO JYOTI CHAKMA 709084 3.0 718
16 None AMIYA KANTI CHAKMA 709077 2.94 732
17 None GANA MITRA CHAKMA 709085 2.89 725
18 None RUPESH CHAKMA 709099 2.89 722
19 None JONIKA CHAKMA 709070 2.89 685
20 None AMIT CHAKMA 709094 2.83 723
21 None GITEN CHAKMA 709095 2.83 714
22 None SUPEN CHAKMA 709089 2.83 697
23 None SESANTY CHAKMA 709075 2.72 699
24 None TARIYA CHAKMA 709065 2.72 683
25 None SUMAD CHAKMA 709080 2.72 679
26 None FODANG THANG CHAKMA 709086 2.72 677
27 None SUJAN CHAKMA 709078 2.67 703
28 None KABITA CHAKMA 709071 2.61 684
29 None SUNIL BIKASH CHAKMA 709083 2.56 677
30 None LISHA CHAKMA 709069 2.56 666
31 None ATUY MONG MARMA 709079 2.56 659
32 None RIKO CHAKMA 709096 2.5 698
33 None KAMAL JYOTI CHAKMA 709097 2.22 650
34 None SONA DEVI CHAKMA 709066 2.11 637
35 None SANJIB CHAKMA 709098 2.11 636
36 None ANANDA JYOTI CHAKMA 709087 Fail 628
37 None SHIRISH CHANDRA CHAKMA 709081 Fail 606