CHOTO MARUNG HIGH SCHOOL, KHAGRACHHARI


SSC-2023(HUMANITIES)


#SL Rank Name Roll GPA Total
1 7435 MST. JANNATUL NAIMA 338639 3.56 821
2 8832 ALINA CHAKMA 338643 3.44 830
3 9982 MONIRA 338640 3.39 807
4 11172 TANZELA AKTER 338665 3.33 778
5 13333 SUCHAMITA TRIPURA 338666 3.22 757
6 13371 MD. TARIQUL HOSEN 338691 3.22 730
7 14447 MST. RUBIA AKTER 338678 3.17 753
8 15381 NAHIDA AKTER 338641 3.11 763
9 15595 SADHANA DEBI CHAKMA 338667 3.11 740
10 16790 JOCI CHAKMA 338642 3.06 734
11 17987 MST. LUCKY AKTER 338638 3.0 738
12 18079 ESHINA CHAKMA 338636 3.0 726
13 18886 SWEETY AKTER 338645 2.94 745
14 19246 RANSY TRIPURA 338657 2.94 706
15 20167 NAJMUN NAHAR 338647 2.89 730
16 20386 MD. NAJMUL HOSSAIN 338742 2.89 701
17 21366 SAJITA CHAKMA 338651 2.83 723
18 21570 MD. MONIRUL HASAN 338743 2.83 696
19 23743 SOMYA AKTER 338649 2.72 702
20 24492 ROKSENA KHATUN 338637 2.67 715
21 24861 MST. SANTA AKTER 338632 2.67 690
22 26754 SOBUJ CHAKMA 338722 2.56 669
23 26770 MST. SIMA AKTER 338631 2.56 664
24 26788 COTA MUNI CHAKMA 338655 2.56 653
25 28444 SUNANDA PRIYA CHAKMA 338724 2.44 663
26 28492 ASHA CHAKMA 338633 2.44 640
27 28928 MD. SAFIQUL ISLAM 338697 2.39 681
28 28954 SHIMA AKTER 338634 2.39 679
29 29210 MD. HRIDOY 338725 2.39 629
30 29727 MD. RIAD HOSSAIN 338696 2.33 663
31 30227 SHANTA AKTER 338679 2.28 664
32 30339 SUMAIYA AKTER SUMI 338630 2.28 649
33 30626 NAIMA SULTANA 338669 2.22 669
34 30909 MD. LADEN 338695 2.22 612
35 31222 MST, AIRIN AKTER (DIPA) 338683 2.17 650
36 31264 MST, AKLIMA 338681 2.17 641
37 31666 MEYE SONA CHAKMA 338661 2.11 611
38 32141 MD. ABDUL JOLIL 338712 2.0 631
39 32852 ARMAN HOSAN 338719 1.72 574
40 37505 SHKINA TRIPURA 338658 Fail 651
41 37832 SIRMIN AKTER SHAKELA 338635 Fail 646
42 40744 SABIKON NAHAR 338670 Fail 608
43 40898 ASHRAFUL ISLAM 338710 Fail 606
44 41189 SHAHINUR AKTER 338654 Fail 602
45 41347 MST, ANGHARI AKTER 338685 Fail 600
46 41567 JUBANEKA CHAKMA 338652 Fail 597
47 41868 MD. AB. KADIR JILANI 338744 Fail 593
48 41962 MD. RAKIB 338700 Fail 592
49 41962 MD. NURUN NOBI 338741 Fail 592
50 42115 RIAZ TRIPURA 338693 Fail 590
51 42204 MST. MAFIA AKTER 338648 Fail 589
52 42384 RUPALY TRIPURA 338673 Fail 587
53 42384 MST. SADIA AKTER 338686 Fail 587
54 42453 MD. RAKIB HOSSAIN 338692 Fail 586
55 42533 SHEULY AKTER 338671 Fail 585
56 42533 SUBARNA CHAKMA 338668 Fail 585
57 42951 FARZANA AKTER NILA 338644 Fail 579
58 43227 TAMVIR HOSSAIN 338732 Fail 575
59 43301 NIKEL CHAKMA 338713 Fail 574
60 43436 MD. HASEN ALI 338706 Fail 572
61 43642 MST, MAHAFUZA AKTER 338684 Fail 569
62 43940 LAILY 338680 Fail 565
63 44082 MD. YOUSUB ALI 338687 Fail 563
64 44139 MST. SUMAIYA AKTER 338663 Fail 562
65 44527 SUKHI CHAKMA 338628 Fail 556
66 44527 MD. SHAHA ALAM 338704 Fail 556
67 44601 SAHASI CHAKMA 338653 Fail 555
68 44656 RONY CHAKMA 338714 Fail 554
69 44724 MD. IMRAN HOSSAIN 338694 Fail 553
70 44782 RIPAYON CHAKMA 338689 Fail 552
71 44834 MST. MANSURA BEGUM 338659 Fail 551
72 44899 FOYSAL AHAMMED 338709 Fail 550
73 45453 SABINA 338677 Fail 540
74 45678 NIEMA AKTER 338674 Fail 536
75 45818 MD. SAMIM MIA 338699 Fail 533
76 45818 PARBEZ ALAM 338715 Fail 533
77 45923 MANAMITA CHAKMA 338675 Fail 531
78 45923 MST, SHAKILA AKTER BARSHA 338682 Fail 531
79 45923 PIPAL CHAKMA 338721 Fail 531
80 45985 SUMITA CHAKMA 338656 Fail 530
81 45985 MD. TAREK AZIZ 338729 Fail 530
82 46398 MD. SHAHIN ALAM 338698 Fail 522
83 46449 MD. MATIUR RAHAMAN 338727 Fail 521
84 46540 JINUKI CHAKMA 338672 Fail 519
85 46782 SAKIB HOSSEN 338733 Fail 514
86 46820 MD. SAIDUL ISLAM 338728 Fail 513
87 46954 NIPUNIKA TRIPURA 338676 Fail 510
88 46990 TAMANNA AKTER 338646 Fail 509
89 47105 SUNIYA AKTER 338627 Fail 506
90 47467 JASMIN CHAKMA 338726 Fail 496
91 47495 MD. SHAKIBUL HASAN APU 338703 Fail 495
92 47755 MD. ISMAIL 338711 Fail 486
93 47845 MD. AL-HASAN 338723 Fail 483
94 47873 SOHIDUL ISLAM SOHEL 338730 Fail 482
95 47906 MD. RAKIB HASAN 338746 Fail 481
96 48077 JAHED HOSSAIN 338734 Fail 474
97 48261 MD. SHAHADAT ALI 338720 Fail 467
98 48461 MD. ABDUL MIA 338745 Fail 456
99 48512 MD. MUKSUDUL ALAM 338705 Fail 453
100 48512 ALOMOTI CHAKMA 338664 Fail 453
101 48556 RAKIB HOSSEN 338718 Fail 451
102 48710 KIRON CHAKMA 338717 Fail 441
103 48840 ABDUS SALAM 338688 Fail 431
104 48856 NASRIN AKTER 338660 Fail 429
105 48880 MD. SHARIFUL ISLAM 338708 Fail 427
106 48970 MD. MASUD RANA 338736 Fail 419
107 48984 MD. ALI AHAMMAD 338690 Fail 418
108 48984 MD. MASUD 338735 Fail 418
109 49128 MD. SHAH ALAM 338707 Fail 401
110 49170 ZUMA AKTER 338662 Fail 396
111 49244 MD. REZAUL KARIM 338740 Fail 385
112 49253 MD. JAKIR HOSSAIN 338701 Fail 384
113 49431 MD. MINHAZUL ISLAM HRIDOY 338738 Fail 353
114 49548 MD. ISMAIL HOSSEN 338702 Fail 313
115 49572 SUPON CHAKMA 338716 Fail 304
116 49572 MD. LIMON AHAMMAD 338739 Fail 304
117 49614 DELOWAR HOSSAIN 338737 Fail 276
118 49626 MD. RUHUL AMIN 338731 Fail 267
119 49723 MST. SHARMIN AKTER 338629 Fail Absent
120 49723 LAKY AKTER 338650 Fail Absent