SWANDIP PUBLIC HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None FAHIMA AKTER 701271 3.44 813
2 None SABRINA SULTANA 701254 3.22 809
3 None MOST. RAZIA SULTANA 701270 3.22 791
4 None URMILA MOJUMDER 701276 3.11 728
5 None RIYA AKTER 701256 2.83 741
6 None SANJIDA AKTER 701266 2.78 744
7 None TANMUN SULTANA 701260 2.72 721
8 None AFROZA SULTANA 701262 2.67 731
9 None FAHMIDA JAHAN MAHI 701269 2.67 726
10 None FARZANA BEGUM 701277 2.67 717
11 None MARINA SULTANA 701283 2.61 708
12 None ISRAT JAHAN 701261 2.61 704
13 None TANIA AKTER 701265 2.5 705
14 None FARHANA BEGUM 701268 2.5 699
15 None SAIMA AKTER 701259 2.5 690
16 None RIMA AKTER SATHI 701284 2.44 657
17 None TASLIMA JAHAN RIYA 701278 2.39 685
18 None FARZANA AKTER NIHA 701258 2.39 670
19 None TANIA BEGUM 701280 2.33 662
20 None FARZANA AKTER BOBI 701281 2.33 648
21 None PANNA AKTER 701282 2.22 654
22 None AFSANA BEGUM 701279 2.06 645
23 None ISMA JAHAN 701273 1.67 604
24 None SARMIN AKTER 701255 Fail 738
25 None SONIA BEGUM 701272 Fail 669
26 None MITHILA MOJUMDER 701264 Fail 663
27 None PRIYA MONI 701275 Fail 655
28 None MEGHNA BEGUM 701287 Fail 637
29 None FATEMA BEGUM SHANTA 701285 Fail 630
30 None MANIRA JAHAN TRIPTI 701263 Fail 621
31 None SUMAIYA AKTER 701290 Fail 621
32 None MOHIMA BEGUM 701288 Fail 608
33 None TANJINA BEGUM 701267 Fail 579
34 None NASRIN AKTER 701274 Fail 576
35 None TANJINA BEGUM 701292 Fail 574
36 None KASFIA AKTER AKHI 701289 Fail 571
37 None TANJINA TASNIM MITU 701257 Fail 547
38 None JANNATUL FERDOUS 701291 Fail 515
39 None MAHFUZA BEGUM 701286 Fail 503