BANDARBAN GOVT. HIGH SCHOOL, BANDARBAN


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 732 UTPOL TANCHANGYA 551703 5.0 1109
2 852 SHUBHAGKAR SHILL DIP 551695 5.0 1102
3 1275 FARHANA ISLAM 551682 5.0 1077
4 1878 PRODIPTE HOR PEU 551662 4.89 1073
5 2197 SHRABONE DAS 551669 4.83 1071
6 3019 ASHRAFUL ISLAM 551691 4.72 1055
7 3048 TRISHA DOTTO 551659 4.72 1052
8 3566 RAJU HOSSAIN JUWEL 551698 4.67 1037
9 4476 TUHIN SULTANA TULI 551660 4.56 1044
10 4770 MD SHAKAWAT HOSSEN EMON 551690 4.56 1006
11 5163 SANJIDA RASHID RAKHY 551666 4.5 1015
12 5187 AMIT DAS 551697 4.5 1013
13 6093 NU THUI CHING MARMA 551672 4.44 979
14 6746 MD. SHARIFUL ISLAM MUNSHI ALIF 551686 4.39 971
15 7121 ANNANA DAS 551663 4.33 990
16 7356 JITU DAS 551709 4.33 973
17 7366 THOWAI SWE MONG MARMA 551718 4.33 972
18 8733 MD. SAYED 551693 4.22 970
19 8834 MIM AKTER 551673 4.22 963
20 9501 SANJIDA AKTER URME 551668 4.17 970
21 9835 MD TANJIDUL ISLAM ROBIN 551699 4.17 947
22 9909 ISMOT TUHA 551692 4.17 943
23 10084 SUSANTA BARUA 551687 4.17 931
24 10164 MD. TANBIR HOSSEN AZAD 551705 4.17 925
25 11242 LAL AWI PAR BAWM 551679 4.11 905
26 11915 TAMANNA AKTER 551665 4.06 923
27 12893 ABDULA AL SAYED 551724 4.0 917
28 12948 UMRAGYAW MARMA 551717 4.0 915
29 13745 MONGBA THOWAI MARMA 551722 3.94 922
30 14577 SHUVAJITE BARUA 551708 3.89 956
31 15106 ANIK AICH 551711 3.89 901
32 15790 FARJANA AKTER MIM 551664 3.83 920
33 15963 MS. SAYMA 551677 3.83 907
34 17238 MITU DAS 551667 3.78 897
35 17238 GOBINDA ACHARJEE 551706 3.78 897
36 18283 PRODIP CHOWDHURY 551707 3.72 920
37 19768 MD ALFAT OMAR FARUK 551713 3.67 887
38 19962 MD IMRAN HOLADER 551723 3.67 876
39 20169 HLA MONG SHING MARMA 551726 3.67 868
40 22768 RESHME AKTER 551680 3.56 859
41 23103 UTSHA SEN 551702 3.56 846
42 23161 MENHAJUL ISLAM REMON 551725 3.56 844
43 23984 MD ARMAN HOSSAIN MARUF 551694 3.5 858
44 24389 SAIFUL ISLAM 551710 3.5 841
45 26646 ABIDA FARJANA 551675 3.44 795
46 28929 MD. OMOR FARUK 551712 3.33 810
47 29653 SHAMSUL ISLAM TUSHAR 551700 3.28 836
48 29727 BIJOY DHUR 551721 3.28 828
49 31375 SABRINA KASHEM MIM 551670 3.22 801
50 31476 MD TAMIM HOSSEN SOHAG 551688 3.22 798
51 31604 LANG LANG MONG MARMA 551716 3.22 794
52 32623 RITHIK DAS 551685 3.17 798
53 33662 TOWHIDUL ISLAM 551696 3.11 803
54 40561 MD. MOJIDUL MONTASIR 551720 2.78 738
55 42150 HLAWANY CHING MARMA 551683 2.67 732
56 43560 MD. MIZANUR RAHMAN SANI 551704 2.56 720
57 44230 DURJOY BARUA 551701 2.5 705
58 47512 JANNATUL NAYEEM SATHI 551671 Fail 796
59 47657 SHATABDY DAS 551676 Fail 777
60 47981 LAMIYA AKTER 551678 Fail 751
61 48276 MD. RIHAD HOSSEN 551719 Fail 735
62 48561 BORSHA BARUA 551674 Fail 722
63 49228 MOHUWA BARUA 551681 Fail 698
64 50972 TORIKUL HASAN PARVEZ 551714 Fail 651
65 52465 ANTU BARUA 551715 Fail 616
66 54080 UKHAING CHING MARMA 551684 Fail 573
67 56664 JIBAN SAMIRA 551661 Fail 150
68 56690 MD MIJANUR RAHAMAN 551689 Fail Absent