SATKANIA MODEL HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2314 TAREK MOHAMMAD SAIMON 506159 4.83 1054
2 2895 SALMAN BIN AMIN 506150 4.78 1023
3 2934 MD. HANNAN UDDIN 506139 4.78 1013
4 4818 MOHAMMED SAIDUL ISLAM 506138 4.56 1002
5 4912 EMRUL HASAN SIHAM 506158 4.56 993
6 4948 ABDUL AWAL MAHI 506135 4.56 990
7 4965 MINHAZUR RAHAMAN 506136 4.56 988
8 5570 MD. ANAS BIN HASAN 506141 4.5 975
9 6168 MOHAMMAD SABID BIN GAFUR 506157 4.44 971
10 6634 MD. TASRIF UDDIN 506207 4.39 979
11 7699 ZAIED BIN KABIR 506147 4.33 939
12 8227 MOHAMMAD YASIN ARFAT 506156 4.28 955
13 9909 MD. SHAZID ALAM SHAHEL 506203 4.17 943
14 9928 ABDULLAH AL SAKIB 506134 4.17 942
15 10174 JUNAID 506172 4.17 924
16 10447 MOHAMMAD 506153 4.11 958
17 12257 MD. EFAJ UDDIN 506149 4.06 899
18 12576 MD. RIDWAN BIN TAHER 506144 4.0 934
19 12607 MOHAMMAD OMAR FAISAL 506208 4.0 932
20 12921 ANAS BIN TAHER 506152 4.0 916
21 13188 MAHER BIN MOSTAFIZ 506151 4.0 902
22 13991 MOHAMMAD AKIB UDDIN FAHIM 506154 3.94 911
23 15160 MOBARAK HOSSAIN SAIMON 506146 3.89 899
24 17037 RIFAT IKBAL EMON 506155 3.78 913
25 17360 AMIMUL AHSAN ALVI 506142 3.78 891
26 17605 SAIDUL KABIR SUMAT 506148 3.78 882
27 18319 SABBIR AHMAD 506145 3.72 909
28 19069 MD. TAFIMUL HASAN TAFIM 506132 3.72 869
29 21167 AZMI AKBAR 506137 3.61 877
30 21349 MISBAH UL ISLAM CHOWDHARY 506170 3.61 868
31 21970 NIROB DHAR 506133 3.61 846
32 22866 ATIKUL HASNAT SHIHAB 506140 3.56 855
33 23121 ARGHA DHAR 506131 3.56 845
34 23437 MOHAMMAD ISMAIL 506176 3.56 835
35 24141 MAHATIR UDDIN TASIN 506206 3.5 850
36 24240 SAJJAD ALAM SAIM 506204 3.5 846
37 24527 MOHAMMAD RAKIB 506191 3.5 836
38 25329 MOHAMMAD MAHIN MUNTASIR 506197 3.44 854
39 26949 MD. SABIAD NAHID 506162 3.39 838
40 27747 SAKIB HOSSEN 506143 3.39 809
41 28638 MOHAMMED SABBIRUL ISLAM 506174 3.33 819
42 28730 MOHAMMAD KAMRUL HASAN 506195 3.33 816
43 28895 NAYMUR RAHMAN RIMON 506182 3.33 811
44 28929 ARNOB AHMED EFAJ 506175 3.33 810
45 28961 MOHAMMAD JAKARIA SAIMUN 506164 3.33 809
46 29660 MOHAMMAD FOISAL 506188 3.28 835
47 29740 MOHAMMAD KAMRUL HASAN FAHIM 506202 3.28 827
48 31011 TASBIUL HASAN RAKIB 506200 3.22 823
49 31331 SAIMON MOHAMMAD FAYSHAL 506178 3.22 803
50 31375 SHARIA HASNAN 506173 3.22 801
51 31770 MD. ABIDUL ISLAM (ABID) 506196 3.22 788
52 31824 TANVIR HOSEN 506198 3.22 786
53 33924 SAKIL MOHAMMAD RISHAT 506166 3.11 788
54 34877 SAJIDUR RASHID 506187 3.06 802
55 35388 NAJO SHAHA EMON 506165 3.06 772
56 35990 MOHAMMAD NAIMUR RAHMAN 506186 3.0 813
57 37178 SOHAIBUL ISLAM 506189 2.94 790
58 37429 SAYEM HASSAN SAYEM 506185 2.94 766
59 37563 MOHAMMAD AZAM AKBAR 506190 2.94 760
60 38027 NAIMUN RAHMAN EMON 506180 2.94 739
61 38486 JONAYED HOSSAIN 506199 2.89 758
62 38504 MOHAMMAD ABU SAYED 506160 2.89 757
63 39246 MD. MAHIR UDDIN TANJIL 506205 2.83 772
64 40499 MOHAMMAD ELHAM 506183 2.78 741
65 42056 PRITOM DAS 506193 2.67 741
66 43164 MAINU UDDIN HASAN 506192 2.61 710
67 45410 ARSHAD MD. EMON 506184 2.33 700
68 47370 ABDULLAH MOHAMMAD SAYEED 506163 Fail 823
69 47778 MD. YEASIN 506171 Fail 766
70 48069 SOBUJ DAS 506169 Fail 746
71 48250 SAHEL ISLAM 506168 Fail 736
72 48512 RAIHANUL ISLAM (RAKIB) 506161 Fail 724
73 48512 JAHEDUL ISLAM 506167 Fail 724
74 48697 MUHAMMAD RAFI 506179 Fail 717
75 49903 SADEK HOSEN 506181 Fail 678
76 50357 JONAEID HOSSEN SAKIB 506177 Fail 667
77 56562 MOHAMMAD JUBAIR 506194 Fail 348
78 56690 MOHAMMAD SALMAN NAZIM 506201 Fail Absent