GOMOTI B. K. HIGH SCHOOL, KHAGRACHHARI


SSC-2023(HUMANITIES)


#SL Rank Name Roll GPA Total
1 143 FAHMIDA ISLAM (TAZIN) 346795 5.0 1079
2 544 BAKUL AKTER 346796 4.61 1040
3 1524 AFROJA AKTER JORNA 346799 4.22 979
4 2214 SREE JUWEL TRIPURA 346842 4.11 900
5 3233 DOLY PRU MARMA 346798 3.89 952
6 3519 SUSMITA TRIPURA 346816 3.89 896
7 4925 SALMA AKTER 346800 3.72 885
8 6201 RUJIMOY TRIPURA 346856 3.61 867
9 6406 MIS. FARJANA AKTER 346808 3.61 852
10 6830 MIS. JESMIN AKTER 346809 3.56 870
11 7071 KAMRUL HASAN 346840 3.56 849
12 7614 SABINA AKTER 346801 3.5 861
13 9399 SHIYARI TRIPURA 346794 3.39 842
14 9567 MST. SOHENA AKTER 346807 3.39 829
15 9905 DHANON JOY TRIPURA 346845 3.39 811
16 10376 MIS. TANIA SULTANA SATHI 346813 3.33 830
17 10435 AFSANA AKTER MIM 346818 3.33 826
18 10620 THAMCHI ROY TRIPURA 346839 3.33 817
19 10743 PIPICHA BALA TRIPURA 346806 3.33 811
20 11401 FARJANA AKTER 346817 3.28 821
21 11503 SYED RASEL AHMED 346847 3.28 815
22 12988 BALONGCHA TRIPURA 346844 3.22 787
23 13500 AMOL BIKASH TRIPURA 346858 3.17 807
24 13694 MD. AMIR MIA 346850 3.17 796
25 14364 RUMANA AKTER 346831 3.17 764
26 15072 MD. IBRAHIM KHALIL 346870 3.11 777
27 15798 KHUMTIA TRIPURA 346814 3.06 790
28 16057 MD. OMOR FARUK 346857 3.06 777
29 16287 KHUKU MONI TRIPURA 346862 3.06 768
30 16319 MD. IBRAHIM 346859 3.06 767
31 16401 MST. AMENA AKTER 346793 3.06 763
32 16987 BALAITI TRIPURA 346812 3.0 784
33 17963 SABI RANJAN TRIPURA 346860 3.0 740
34 18350 JANNATUL NAIMA MAYA 346820 2.94 768
35 19068 SHANTA ISLAM RIYA 346828 2.94 736
36 19173 ANJUMAN ARA BAYESHAKHI 346833 2.94 726
37 19530 AKLIMA AKTER 346805 2.89 759
38 19841 SUNIA AKTER 346830 2.89 746
39 23145 MUKTA AKTER 346823 2.72 732
40 23167 MST. AKLIMA AKTER 346825 2.72 731
41 23167 SHILPI AKTER 346829 2.72 731
42 24055 MANOB DEBI TRIPURA 346819 2.67 735
43 24997 ALI KANTI TRIPURA 346853 2.61 739
44 25094 MUKTA AKTER 346815 2.61 729
45 25171 AMIKA TRIPURA 346838 2.61 725
46 25673 MOMIN BIKASH TRIPURA 346841 2.61 700
47 26038 RINA AKTER 346822 2.56 727
48 26080 MD. ARIF HOSSAIN 346848 2.56 723
49 26112 SUJONY BALA TRIPURA 346811 2.56 720
50 26311 MD. SAKIB AL HASAN 346846 2.56 708
51 26869 JANNATUL FERDOUS 346826 2.5 720
52 27939 POMIKA TRIPURA 346810 2.44 700
53 28640 KULOI CHAN TRIPURA 346855 2.39 698
54 29397 OWATHICHA TRIPURA 346869 2.33 688
55 29397 MD. GIAS UDDIN 346861 2.33 688
56 29789 PARDI BIKASH TRIPURA 346864 2.33 655
57 29997 SAGORIKA JAHAN BITHI 346824 2.28 682
58 30502 SALKACAK TRIPURA 346852 2.22 680
59 31347 NAGENDRA TRIPURA 346851 2.11 678
60 31880 BITHI MALA TRIPURA 346837 2.06 638
61 33093 RASHEDUL ISLAM 346843 Fail 811
62 33139 NAFIJA SULTANA LAMIA 346804 Fail 799
63 33427 KHUMPUITI TRIPURA 346802 Fail 761
64 33570 FARIA ISLAM NUPUR 346797 Fail 750
65 34241 MD. RAYHAN 346849 Fail 719
66 37428 MST. FATAMA AKTER 346821 Fail 652
67 39316 RAN THAI TRIPURA 346854 Fail 626
68 40447 MD. LATIFUL KHABIR 346865 Fail 612
69 41868 SUMALI TRIPURA 346835 Fail 593
70 41962 MST. HAFSA KHATUN 346832 Fail 592
71 42115 MAHI TRIPURA 346836 Fail 590
72 42384 SHANTA AKTER MUNNI 346827 Fail 587
73 42533 ROBI SHASHI TRIPURA 346863 Fail 585
74 45292 NOYAN MONI TRIPURA 346867 Fail 543
75 46870 MD. ALA UDDIN 346866 Fail 512
76 47755 BINANI TRIPURA 346834 Fail 486
77 47957 MD. SHARIF AHAMED 346868 Fail 479
78 49723 ISRAT JAHAN SORNAMONI 346803 Fail Absent