A. L. KHAN HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None PUJA GHOSH 701489 3.83 889
2 None MST. TANZINA AKTER 701490 3.56 898
3 None EMON DAS 701500 2.94 768
4 None PRIYAM BARUA 701501 2.89 773
5 None JUBAIYED HOSSEN 701493 2.89 730
6 None MD. RABIUL HASAN ARMAN 701498 2.72 731
7 None MOHAMMAD SHAHRIA ADNAN SAMMY 701494 2.61 727
8 None UTPOL DAS 701497 2.61 721
9 None SANITA NUR 701488 2.5 720
10 None KAYMASAI MARMA 701491 2.33 699
11 None MISKAT AHMED SAYEM 701496 2.17 665
12 None ASIF TALUKDER 701495 2.06 659
13 None MD. HAMID HOSSAIN 701499 Fail 712
14 None MD. SYMUN 701502 Fail 682
15 None NAYAN MOHAJAN 701492 Fail 563