BETBUNIA HIGH SCHOOL, RANGAMATI


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2287 NUR ZAHAN PUSPA 557024 4.83 1057
2 5325 ANISA AKTER MIM 557026 4.5 1000
3 5499 RAKA AKTHER NIHA 557046 4.5 985
4 8036 JANNATUL FERDOIS 557025 4.28 969
5 16121 MIUCHING MARMA 557037 3.83 900
6 17696 MAKHAIU MARMA 557027 3.78 879
7 25207 EKHYAICHING MARMA 557038 3.44 873
8 27369 MD. ABIR HOSSEN 557082 3.39 822
9 29096 USAIMONG MARMA ANTOR 557062 3.33 804
10 29226 AJOY BARUA 557066 3.33 799
11 30078 MEKHY MARMA 557043 3.28 810
12 30372 MD. SHAHADAT HOSSEN JIHAD 557063 3.28 799
13 32291 THUI SANG PRU MARMA 557029 3.17 824
14 32438 SUJOY SARKAR 557065 3.17 807
15 32486 MST. HERA MONE 557030 3.17 804
16 34977 AHONA CHAKMA 557018 3.06 791
17 35087 MD. JUBAYED HOSSEN JOY 557083 3.06 784
18 35388 TANIA AKTER 557047 3.06 772
19 35577 ANTHORA CHAKMA 557035 3.06 765
20 36897 KEYSA THUI MARMA 557072 3.0 748
21 37017 BIBI FATAMA 557028 3.0 739
22 37191 OISHRIEA CHAKMA 557019 2.94 786
23 38301 AFIUDU MARMA 557040 2.89 770
24 38759 NELA AONG MARMA 557067 2.89 746
25 39246 RADA MARMA 557077 2.83 772
26 39815 KHAYSING MONG MARMA 557079 2.83 736
27 40275 METHUI CHING MARMA 557044 2.78 757
28 40304 EASHITA AKTHER 557045 2.78 754
29 40537 THOWAIN MONG MARMA 557081 2.78 739
30 41596 YONG THOWAI CHING MARMA 557078 2.72 725
31 42242 ESPA AKTHER 557048 2.67 726
32 43064 HLAMONG SING MARMA 557068 2.61 716
33 43756 UMMA HABIBA SHIKDAR SRABON 557034 2.56 705
34 44175 SHOHEDUL ISLAM 557052 2.5 709
35 44707 MOHAMMOD MUKIM 557069 2.44 699
36 44824 FARZANA DELU 557049 2.44 687
37 45215 SUMI AKTER 557050 2.39 683
38 45330 TOCHING MARMA 557041 2.39 662
39 46084 SUETHIE MONG MARMA 557058 2.22 688
40 46124 RUPA AKTHER 557023 2.22 680
41 46168 UTHOWAINU MARMA 557080 2.22 672
42 46189 JABER CHOWDHURY ABIR 557076 2.22 669
43 46236 EMONG MARMA 557074 2.22 659
44 46634 SADIYA AKTHER MOON 557021 2.11 646
45 46978 MD. OMAR FARUK SHOHAG 557070 1.94 630
46 47043 HLASA MONG MARMA 557057 1.89 633
47 47105 THOWAI CHAI AONG MARMA 557073 1.83 622
48 48183 MEHIACHING MARMA 557042 Fail 739
49 51165 MASAINU MARMA 557039 Fail 646
50 51846 UARME AKTER 557033 Fail 630
51 52210 MD. MAMUN 557059 Fail 622
52 52377 TANIA AKTER 557031 Fail 618
53 52571 UKHAIMONG MARMA 557085 Fail 614
54 52852 MD. ARAFAT 557064 Fail 607
55 52900 USHITHOWAI MARMA 557055 Fail 606
56 53421 SUME AKTER 557032 Fail 593
57 53739 AONGKHYAICHING MARMA 557060 Fail 584
58 53843 JANNATUL FERDOUS 557022 Fail 581
59 54203 HRIDAY CHANDRA DEY 557075 Fail 569
60 54347 PAISITHUI MARMA 557051 Fail 564
61 54657 THUICAIMONG MARMA 557061 Fail 553
62 55079 MD. MAYN UDDIN 557084 Fail 536
63 55183 MD. ABDUR ROHMAN JAHEED 557071 Fail 532
64 55282 HLANU CHING MARMA 557020 Fail 527
65 55421 SUME AKTER 557036 Fail 518
66 55850 REDOY BARUA 557056 Fail 490
67 56426 MIJANUL RAHAMAN 557053 Fail 406
68 56690 CHASI MONG MARMA 557054 Fail Absent