GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM


HSC-2024(SCIENCE)


#SL Rank Name Roll GPA Total
1 6842 MD.JAHIDUL ISLAM 101358 5.0 1070
2 7942 MD. MOBARAK HOSSAIN 101332 4.92 1079
3 9298 TASMIN 101310 4.83 1038
4 9451 MD. IRFAN UDDIN RASIF 101345 4.83 1027
5 9708 MOHAMMAD MISBAH UDDIN 101357 4.83 1009
6 10816 AYESHA SIDDIKA (MONA) 101305 4.75 970
7 11034 MD. MAJHARUL ISLAM SHAJIB 101364 4.67 1029
8 11341 S. M. SULTANUL AASEKIN FAIYAZ 101363 4.67 1005
9 11483 RIYA TABASSUM 101299 4.67 994
10 11555 NUSRAT JAHAN 101300 4.67 988
11 11555 MD. JUBAYDUL HOQUE 101338 4.67 988
12 11603 WASSI MAHMUD ALIF 101335 4.67 984
13 11714 DIGANTA BARUA AKASH 101328 4.67 971
14 11765 ABU NOMAN (ANIK) 101336 4.67 956
15 12431 MOHAMMAD JUNAID 101348 4.58 977
16 12613 AFROJA SULTANA SULY 101304 4.58 958
17 12685 MOHAMMAD ATTAS 101329 4.58 941
18 12979 MD HOSSEN ULLAH RAKIB 101349 4.5 986
19 13152 BISHU DEY 101327 4.5 974
20 13186 RAHIMA AKTER SRABONTI 101311 4.5 971
21 13370 MD. ABDULLAH ARMAN MARUF 101324 4.5 956
22 13420 LIZA AKTER 101309 4.5 951
23 13531 MOHAMMED TASBIR KABIR 101352 4.5 932
24 13568 ARPON SHARMA API 101360 4.5 919
25 14190 MD. SAMIDUL ISLAM SAMID 101341 4.42 948
26 14281 ASBE HOSSAIN CHOWDHURY 101361 4.42 941
27 14349 MOHAMMAD MISKAT RIHAN 101326 4.42 935
28 14436 TANJIL ALAM CHOWDHURY 101347 4.42 918
29 14796 FARDIN HOSSAIN EMON 101346 4.33 947
30 14812 MD. MARUF HOSSAIN 101334 4.33 946
31 14965 MIRAZUR RAHMAN 101325 4.33 935
32 14965 ABU SAYEED SARKER 101354 4.33 935
33 15418 SADMANUR RAHMAN 101362 4.25 942
34 15418 ANIKA AKTER 101303 4.25 942
35 15483 MOHAMMED MASHRAFI HOSSAIN RAFI 101331 4.25 936
36 15513 NOYONMONI AKTER 101306 4.25 934
37 15679 JAMIUR RAHMAN TANVIR 101350 4.25 921
38 15713 ARJINA SULTANA JIHAN 101308 4.25 918
39 15749 MOHAMMED TOUHIDUL ISLAM 101359 4.25 915
40 16231 MOFAZZER AHMED SAMI 101322 4.17 919
41 16456 ABU HENA MUSTAFA KAMAL 101340 4.17 897
42 16605 JANNATUN NAEYM RAFI 101316 4.17 870
43 16882 UMME SUMAIYA 101312 4.08 900
44 16929 IQRA BIN MALEK AHAD 101353 4.08 895
45 17074 MAHIA AKTER JOMUR 101313 4.08 879
46 17090 SAYED HASIBUL HOQUE 101330 4.08 876
47 17494 MOHAMMAD SHOIB ALAM (HRIDOY) 101339 4.0 874
48 17561 MD SHOHAG MIA 101356 4.0 865
49 17687 FARJANA AKTER 101319 3.92 897
50 17802 MD. MONJURUL MOSTOFA 101333 3.92 876
51 18226 LABONNO AKTER LILY 101320 3.83 859
52 18289 ABIR MAHMOD 101323 3.83 850
53 18475 JANNATUL FERDAWS 101318 3.75 873
54 18631 MISHUK PAUL 101337 3.75 837
55 18713 ATIKUR RAHMAN 101344 3.75 824
56 18948 TAHMINA SULTANA 101315 3.67 828
57 19028 SADIA SULTANA 101314 3.67 809
58 19112 MD. YASAR MUHTADI ISFAR 101342 3.58 836
59 19279 MOSAMMAT JANNATUL FERDOUS 101307 3.58 797
60 19325 SAMIUL ALAM 101343 3.58 779
61 19605 MST. RADIA SAFWAN ALIF 101302 3.42 792
62 19605 SURMA AKTHER MIM 101317 3.42 792
63 19783 JIKU SHIL 101351 3.33 760
64 19891 MD RAYHAN 101355 3.25 734
65 21550 SAYEDA UMMA ASMA 101321 Fail 706
66 22049 THAKWA HAMID SNIGDHA 101301 Fail Absent