DIGHINALA GOVT. COLLEGE, KHAGRACHHARI


HSC-2024(SCIENCE)


#SL Rank Name Roll GPA Total
1 12349 FARJANA AKTER 120725 4.58 983
2 15094 TURING CHAKMA 120750 4.33 923
3 15214 RUPA CHAKMA 120734 4.33 903
4 15499 SABUZ CHOWDHURY 120794 4.25 935
5 15867 SHATI DEY 120728 4.25 903
6 15914 JOYTE CHANDA 120731 4.25 895
7 16571 JUPI CHAKMA 120747 4.17 881
8 16616 MST. URMI AKTER 120780 4.17 862
9 17148 BOISHAKI CHAKMA 120781 4.08 864
10 17368 BIBI MARIAM 120742 4.0 889
11 17368 KHADIZA AKTER 120724 4.0 889
12 17473 LOMBINI CHAKMA 120772 4.0 877
13 17538 ARPITA CHAKMA 120741 4.0 869
14 17584 JOYTA CHAKMA 120749 4.0 861
15 17728 ANNESHA CHAKMA 120727 3.92 887
16 17862 BEIJOYONTY TRIPURA 120736 3.92 868
17 17887 DIVYORAJ DEV AMIT 120795 3.92 864
18 17887 MD. EBRAHIM KHALIL 120843 3.92 864
19 17918 BISASHI CHAKMA 120782 3.92 860
20 17965 ARIFA AKTHER 120745 3.92 854
21 17975 SRISTI CHAKMA 120723 3.92 853
22 18002 UCHCHAS CHAKMA 120791 3.92 848
23 18015 MD. AMANULLAH AL MASUM 120793 3.92 846
24 18032 HILARI CHAKMA 120726 3.92 841
25 18151 SUMADA CHAKMA 120789 3.83 870
26 18158 MD. ABDULLHA AL FARUK SOHAG 120790 3.83 869
27 18166 PRATAYSHA CHAKMA 120760 3.83 868
28 18306 AMI BARUA 120729 3.83 848
29 18323 LISHA CHAKMA 120722 3.83 845
30 18328 RAMI CHAKMA 120735 3.83 844
31 18371 ROYAL CHAKMA 120813 3.83 838
32 18412 MOSS. JANNATUL FERDOS (PREMA) 120788 3.83 827
33 18589 MST. JOBAIDA AKTHER JUTI 120778 3.75 843
34 18670 ABIDA SULTANA 120784 3.75 832
35 18670 NIPAN CHAKMA 120804 3.75 832
36 18689 SUBARNA CHAKMA 120758 3.75 828
37 18733 ALINA CHAKMA 120752 3.75 821
38 18740 SUJA CHAKMA 120732 3.75 818
39 18982 MST. SHAHEDHA AFRIN SABIHA 120770 3.67 821
40 19006 LITON MOY CHAKMA 120831 3.67 815
41 19022 JANNATUYL FERDOS MAIFUL 120744 3.67 810
42 19050 RIKA CHAKMA 120730 3.67 804
43 19060 PIYALI CHAKMA 120783 3.67 797
44 19219 VABATOESH CHAKMA 120796 3.58 810
45 19234 MD. SABBIR HOSSEN 120846 3.58 807
46 19287 KOKILA CHAKMA 120776 3.58 795
47 19335 TISA MONI CHAKMA 120746 3.58 773
48 19395 BRISTI CHAKMA 120740 3.5 814
49 19399 ABDULLAH MOHAMMAD MOHIT MARUF 120809 3.5 813
50 19423 PROTIN CHAKMA 120812 3.5 806
51 19463 SONIYA AKTER 120777 3.5 796
52 19477 UPAMA CHAKMA 120733 3.5 792
53 19486 AESHA MONI CHAKMA 120739 3.5 789
54 19486 ATISON CHAKMA 120806 3.5 789
55 19492 ANTARIK CHAKMA 120817 3.5 787
56 19492 SUBRA TRIPURA 120779 3.5 787
57 19503 TISHA CHAKMA 120759 3.5 785
58 19532 KIRON BIKASH CHAKMA 120821 3.5 772
59 19539 JEFARSON CHAKMA 120798 3.5 762
60 19557 KRISHNA CHAKMA 120751 3.42 816
61 19564 PUSPA CHAKMA 120756 3.42 812
62 19565 GLORHI CHAKMA 120761 3.42 810
63 19596 OISHE CHAKMA 120753 3.42 794
64 19623 MD. SOLAMAN HOSSEN 120808 3.42 788
65 19674 TERESA CHAKMA 120737 3.42 763
66 19675 JONEL CHAKMA 120807 3.42 762
67 19677 PRIYASI CHAKMA 120775 3.42 760
68 19700 KHADIJA AKTER 120787 3.33 798
69 19711 AKHI CHAKMA 120757 3.33 790
70 19755 NISHI CHAKMA 120767 3.33 769
71 19781 POHELI CHAKMA 120738 3.33 761
72 19803 GHANASHRI CHAKMA 120797 3.33 745
73 19829 JOSNA CHAKMA 120743 3.25 775
74 19845 JEPLIN CHAKMA 120828 3.25 764
75 19851 ARKID CHAKMA 120829 3.25 760
76 19861 CHAYA TALUKDAR 120755 3.25 753
77 19867 ARNITH CHAKMA 120810 3.25 751
78 19903 SOIKOT CHAKMA 120820 3.25 715
79 19904 KUYELI CHAKMA 120771 3.25 714
80 19918 MD. ARMAN HOSSAIN 120827 3.17 776
81 19925 RINA CHAKMA 120754 3.17 762
82 19929 SHACHIN CHAKMA 120822 3.17 756
83 19939 RATAN CHAKMA 120823 3.17 747
84 19953 RITEN CHAKMA 120819 3.17 741
85 19970 HIMEL CHAKMA 120811 3.17 731
86 19989 UTHUICHING MARMA 120792 3.17 713
87 19998 NOVEL CHAKMA 120814 3.08 765
88 20017 MENSHON CHAKMA 120847 3.08 746
89 20048 MST. SABINA AKTER 120785 3.0 761
90 20065 NIL JOL CHAKMA 120830 3.0 724
91 20082 MODEL CHAKMA 120824 3.0 702
92 20114 MD. TAREQ RAHAMAN RABBI 120801 2.92 687
93 20116 MD. MEHEDI HASAN RONI 120799 2.92 683
94 20124 MD. HASSAN MIA 120805 2.83 728
95 20126 CHOYATI CHAKMA 120763 2.83 726
96 20133 SOHEL CHAKMA 120825 2.83 690
97 20139 ARIN CHAKMA 120773 2.83 672
98 20142 APURBA CHAKMA 120818 2.75 689
99 20145 MD. IBNE MASUD 120802 2.75 681
100 20147 JIBON CHAKMA 120815 2.75 678
101 20149 LIMAN CHAKMA 120841 2.75 672
102 20156 MD. JAHIDUL ISLAM 120800 2.67 665
103 20166 MD. MAYONAL HOSSAIN 120803 2.42 626
104 20548 PAPIYA CHAKMA 120762 Fail 850
105 20620 MD. OMUR FARUK 120862 Fail 838
106 20731 PULISI CHAKMA 120766 Fail 824
107 20925 RUPESH CHAKMA 120852 Fail 797
108 20930 JOYA CHAKMA 120765 Fail 796
109 20945 RIMAND CHAKMA 120842 Fail 794
110 21027 MD. RASHEDUL ISLAM 120855 Fail 784
111 21036 AKATA CHAKMA 120764 Fail 782
112 21114 JOYA CHAKMA 120768 Fail 773
113 21137 MD. SHAH ALOM 120856 Fail 770
114 21163 MD. SHAHRIAR SAJIB 120845 Fail 766
115 21210 MD. SUMAN MIA 120857 Fail 759
116 21246 GAYANTA CHAKMA 120858 Fail 754
117 21256 SHUVA JYOTI DEWAN 120844 Fail 752
118 21274 ASIM CHAKMA 120833 Fail 749
119 21314 PARIS CHAKMA 120853 Fail 743
120 21314 NAYON CHAKMA 120850 Fail 743
121 21429 JOTYMOY TRIPURA 120859 Fail 728
122 21429 RUPNA TRIPURA 120748 Fail 728
123 21445 ASIM CHAKMA 120848 Fail 726
124 21497 JOHARA KHATUN 120786 Fail 718
125 21497 NIRUPAM CHAKMA 120854 Fail 718
126 21530 SHUVO CHAKMA 120837 Fail 710
127 21571 MONSHUK CHAKMA 120849 Fail 702
128 21586 BIPUL TRIPURA 120836 Fail 698
129 21593 LEMON CHAKMA 120860 Fail 697
130 21647 MST. ASHIF 120835 Fail 684
131 21656 RIKEN CHAKMA 120840 Fail 682
132 21662 SHUVA JYOTI CHAKMA 120851 Fail 681
133 21679 JASMIN TALUKDAR 120834 Fail 677
134 21695 RUMAL CHAKMA 120826 Fail 672
135 21723 PURNIMA CHAKMA 120774 Fail 661
136 21764 PURNARATAN DEWAN 120861 Fail 646
137 21787 KARINA TRIPURA 120769 Fail 634
138 21791 PARTHIV CHAKMA 120816 Fail 633
139 21838 SAGAR CHAKMA 120838 Fail 592
140 22049 BIGGAN JYOTI CHAKMA 120832 Fail Absent
141 22049 SURESH CHAKMA 120839 Fail Absent